(جدول قیمت):جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ26ژوئن 2024 طبق اعلام موسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,496 | -7 | |
LME Copper closing (3-Month) | $/t | 9,571 | -90 | |
LME Zinc closing (3-Month) | $/t | 2,871 | +25 | |
Gold | $/Oz. | 2,300.86 | -24.97 | |
WTI crude oil (November Contract) | $/Barrel | 80.95 | -0.49 | |
BRENT crude oil (November Contract) | S/Barrel | 85.28 | -0.45 | |
Iran Heavy (OPEC) | $/Barrel | 84.28 | -0.38 | |
Iron Ore 62% | Australia | $/t, CFR China | 106.60 | +3.10 |
Coke | China | CNY/t, EXW | 1,961.7 | +45.60 |
Coke | China | $/L, EXW | 269.97 | +6.28 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 386 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 239 | 0 |
Coking coal | USA | $/t, CFR China | 252 | 0 |
Billet Q235 | China | CNY/t, EXW | 3,310 | +10 |
Billet Q236 | China | $/t, EXW | 455.52 | +0.92 |
Billet | CIS | $/t, FOB | 498 | -3 |
Slab | CIS | $/t, FOB | 468 | 0 |
HRC | CIS | $/t, FOB | 558 | 0 |
Rebar | Turkey | $/t, FOB | 580 | 0 |
Billet | Iran | $/t, FOB | 478 | 0 |
Slab | Iran | S/t, FOB | 455 | 0 |
Rebar | Iran | $/t, EXW | 460 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 325778 | |||
Today’s trading volume (tons) | 336531 |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های ورودی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/