جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ 17 می 2024 طبق اعلام مؤسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,586.500 | -12 | |
LME Copper closing (3-Month) | $/t | 10,424.000 | 205 | |
LME Zinc closing (3-Month) | $/t | 2,960.000 | -16 | |
Gold | $/Oz. | 2,405.210 | 30.24 | |
WTI crude oil (November Contract) | $/Barrel | 79.480 | 0.3 | |
BRENT crude oil (November Contract) | S/Barrel | 83.551 | 0.31 | |
Iran Heavy (OPEC) | $/Barrel | 79.960 | 0.57 | |
Iron Ore 62% | Australia | $/t, CFR China | 117.400 | 0.7 |
Coke | China | CNY/t, EXW | 2,099.400 | 0 |
Coke | China | $/L, EXW | 290.840 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 381.000 | -2 |
Coking coal | Australia | S/t, FOB Peak Downs | 235.000 | -2 |
Coking coal | USA | $/t, CFR China | 252.000 | -2 |
Billet Q235 | China | CNY/t, EXW | 3,510.000 | 20 |
Billet Q236 | China | $/t, EXW | 485.850 | 2.35 |
Billet | CIS | $/t, FOB | 500.000 | 0 |
Slab | CIS | $/t, FOB | 470.000 | 0 |
HRC | CIS | $/t, FOB | 563.000 | 0 |
Rebar | Turkey | $/t, FOB | 585.000 | 0 |
Billet | Iran | $/t, FOB | 478.000 | 0 |
Slab | Iran | S/t, FOB | 455.000 | 0 |
Rebar | Iran | $/t, EXW | 450.000 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 430708 | |||
Today’s trading volume (tons) | 330619 |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های داخلی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/