جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ4جولای 2024طبق اعلام موسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,548 | +25.5 | |
LME Copper closing (3-Month) | $/t | 9,868 | +195.5 | |
LME Zinc closing (3-Month) | $/t | 2,991 | +68.5 | |
Gold | $/Oz. | 2,359.79 | +4.17 | |
WTI crude oil (November Contract) | $/Barrel | 83.66 | +0.49 | |
BRENT crude oil (November Contract) | S/Barrel | 87.15 | +0.54 | |
Iran Heavy (OPEC) | $/Barrel | 84.58 | 0 | |
Iron Ore 62% | Australia | $/t, CFR China | 113.60 | +0.35 |
Coke | China | CNY/t, EXW | 1,965.4 | 0 |
Coke | China | $/L, EXW | 270.34 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 390 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 256 | -2 |
Coking coal | USA | $/t, CFR China | 246 | 0 |
Billet Q235 | China | CNY/t, EXW | 3,370 | +10 |
Billet Q236 | China | $/t, EXW | 463.56 | +1.39 |
Billet | CIS | $/t, FOB | 498 | 0 |
Slab | CIS | $/t, FOB | 465 | 0 |
HRC | CIS | $/t, FOB | 540 | 0 |
Rebar | Turkey | $/t, FOB | 590 | 0 |
Billet | Iran | $/t, FOB | 480 | 0 |
Slab | Iran | S/t, FOB | 455 | 0 |
Rebar | Iran | $/t, EXW | 460 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 377592 | |||
Today’s trading volume (tons) | 257885 |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های ورودی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/