جدول فولاد؛انرژی و فلزات اساسی در تاریخ 7 ژوئن 2024 طبق اعلام مؤسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,647.500 | 25.5 | |
LME Copper closing (3-Month) | $/t | 10,149.000 | 223.5 | |
LME Zinc closing (3-Month) | $/t | 2,910.000 | 46 | |
Gold | $/Oz. | 2,307.960 | -52.82 | |
WTI crude oil (November Contract) | $/Barrel | 75.750 | 1.13 | |
BRENT crude oil (November Contract) | S/Barrel | 79.870 | 0.92 | |
Iran Heavy (OPEC) | $/Barrel | 78.560 | 2.4 | |
Iron Ore 62% | Australia | $/t, CFR China | 109.100 | 0.3 |
Coke | China | CNY/t, EXW | 1,998.800 | 0 |
Coke | China | $/L, EXW | 275.940 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 383.250 | 1.25 |
Coking coal | Australia | S/t, FOB Peak Downs | 256.250 | 10.25 |
Coking coal | USA | $/t, CFR China | 260.000 | 0 |
Billet Q235 | China | CNY/t, EXW | 3,440.000 | 0 |
Billet Q236 | China | $/t, EXW | 474.680 | 0 |
Billet | CIS | $/t, FOB | 498.000 | 0 |
Slab | CIS | $/t, FOB | 465.000 | -5 |
HRC | CIS | $/t, FOB | 560.000 | -3 |
Rebar | Turkey | $/t, FOB | 578.000 | 0 |
Billet | Iran | $/t, FOB | 478.000 | 0 |
Slab | Iran | S/t, FOB | 455.000 | 0 |
Rebar | Iran | $/t, EXW | 450.000 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 402214 | |||
Today’s trading volume (tons) | 343226 |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های ورودی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/