Commodity | Origin | Currency Delivery term | Price | daily change |
LME Aluminum closing (3-Month) | $/t | 2235.00 | 2.5 | |
LME Copper closing (3-Month) | $/t | 8355.00 | -15.5 | |
LME Zinc closing (3-Month) | $/t | 2502.50 | 7 | |
Gold | $/Oz. | 2048.03 | 17.33 | |
WTI crude oil (November Contract) | $/Barrel | 74.57 | 1.68 | |
BRENT crude oil (November Contract) | S/Barrel | 80.05 | 1.72 | |
Iran Heavy (OPEC) | $/Barrel | 77.08 | 1.7 4 | |
Iron Ore 62% | Australia | $/t, CFR China | 129.60 | -4.8 |
Coke | China | CNY/t, EXW | 2312.00 | 0 |
Coke | China | $/L, EXW | 323.74 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 425.00 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 338.10 | 1.85 |
Coking coal | USA | $/t, CFR China | 325.00 | -2 |
Billet Q235 | China | CNY/t, EXW | 3600.00 | 0 |
Billet Q236 | China | $/t, EXW | 503.18 | 0 |
Billet | CIS | $/t, FOB | 507.00 | 0 |
Slab | CIS | $/t, FOB | 500.00 | 0 |
HRC | CIS | $/t, FOB | 595.00 | 0 |
Rebar | Turkey | $/t, FOB | 613.00 | 0 |
Billet | Iran | $/t, FOB | 490.00 | 0 |
Slab | Iran | S/t, FOB | 490.00 | 0 |
Rebar | Iran | $/t, EXW | 465.00 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 270197 | |||
Today’+A12:E26s trading volume (tons) | 246506 |
اخبار
جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ 12 ژانویه 2024 طبق اعلام مؤسسه پلنر
زمان مطالعه: < 1 دقیقه