قیمت زنجیره فولاد، انرژی و فلزات اساسی در تاریخ 3 می2024 طبق اعلام مؤسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,528.000 | -49.5 | |
LME Copper closing (3-Month) | $/t | 9,765.500 | -130 | |
LME Zinc closing (3-Month) | $/t | 2,886.000 | 5 | |
Gold | $/Oz. | 2,301.990 | 9.75 | |
WTI crude oil (November Contract) | $/Barrel | 78.860 | -0.33 | |
BRENT crude oil (November Contract) | S/Barrel | 83.720 | -0.03 | |
Iran Heavy (OPEC) | $/Barrel | 80.320 | -0.59 | |
Iron Ore 62% | Australia | $/t, CFR China | 116.750 | 0 |
Coke | China | CNY/t, EXW | 1,994.500 | 0 |
Coke | China | $/L, EXW | 275.490 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 384.500 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 244.500 | 0 |
Coking coal | USA | $/t, CFR China | 257.000 | 0 |
Billet Q235 | China | CNY/t, EXW | 3,450.000 | 0 |
Billet Q236 | China | $/t, EXW | 476.510 | 0 |
Billet | CIS | $/t, FOB | 500.000 | 0 |
Slab | CIS | $/t, FOB | 475.000 | -10 |
HRC | CIS | $/t, FOB | 563.000 | 0 |
Rebar | Turkey | $/t, FOB | 590.000 | 0 |
Billet | Iran | $/t, FOB | 478.000 | 0 |
Slab | Iran | S/t, FOB | 470.000 | 0 |
Rebar | Iran | $/t, EXW | 470.000 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 391992 | |||
Today’s trading volume (tons) | 323804 |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های داخلی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/