جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ2جولای 2024طبق اعلام موسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,515.50 | -9 | |
LME Copper closing (3-Month) | $/t | 9,630 | +1 | |
LME Zinc closing (3-Month) | $/t | 2,928 | -9.50 | |
Gold | $/Oz. | 2,324.06 | -1.18 | |
WTI crude oil (November Contract) | $/Barrel | 83.46 | +1.34 | |
BRENT crude oil (November Contract) | S/Barrel | 86.84 | +1.30 | |
Iran Heavy (OPEC) | $/Barrel | 884.58 | -0.03 | |
Iron Ore 62% | Australia | $/t, CFR China | 109.10 | +2.80 |
Coke | China | CNY/t, EXW | 2,024 | +40 |
Coke | China | $/L, EXW | 278.50 | +6.50 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 390.25 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 237.50 | +3 |
Coking coal | USA | $/t, CFR China | 241.50 | +2 |
Billet Q235 | China | CNY/t, EXW | 3,310 | +10 |
Billet Q236 | China | $/t, EXW | 455 | +1 |
Billet | CIS | $/t, FOB | 498 | 0 |
Slab | CIS | $/t, FOB | 465 | 0 |
HRC | CIS | $/t, FOB | 540 | -5 |
Rebar | Turkey | $/t, FOB | 590 | +5 |
Billet | Iran | $/t, FOB | 480 | +2 |
Slab | Iran | S/t, FOB | 455 | 0 |
Rebar | Iran | $/t, EXW | 460 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 235766 | |||
Today’s trading volume (tons) | 258150 |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های ورودی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/