زنجیره فولاد و مواد اولیه مؤسسه متال اکسپرت
daily price assessments for steel products and raw materials | ||||
daily change | April 30,2024 | currency,delivery term | country | commodity |
-0.5 | 117 | $/t, CFR ex-Australia | China | Iron ore,62%Fe |
0 | 245 | $/t, FOB | Australia | coking coal |
-2 | 385 | $/t, CFR ex-USA | Turkey | ferrous scarp,HMS 1&2 (80:20) |
-2 | 405 | $/t, CFR ex-USA | Turkey | Ferrous scrap, shredded |
0 | 51750 | JPY/t, FOB | Japan | Ferrous scrap, HMS 2 |
-2 | 350 | $/t, FOB | Netherlands | Ferrous scrap, HMS 1&2 (75:25) |
-2 | 355 | $٫t, FOB | Netherlands | Ferrous scrap, HMS 1&2 (80:20) |
0 | 3460 | RMB/t, EXW Tangshan, incl. 13% VAT | China | Square billet, 150 mm |
0 | 487 | \$٫t, EXW Tangshan, incl. 13% VAT | China | Square billet, 150 mm |
5 | 525 | $/t, CFR | Philippines | Square billet, 120 mm |
0 | 500 | $/t, FOB | CIS | Square billet, 125-150 mm |
0 | 520 | $/t, CFR | Turkey | Square billet, 125-150 mm |
0 | 605 | $/t, EXW, excl. 18% VAT | Turkey | Rebar, 12 mm |
0 | 590 | $/t, FOB | Turkey | Rebar, 8-32 mm |
0 | 625 | EUR/t, CPT | Germany | Rebar, 12, 32 mm |
0 | 548 | $/t, FOB | China | Wire rod, 6.5 mm |
-5 | 540 | $/t, FOB | China | HRC, 3-12 mm |
0 | 565 | $/t, CFR | Vietnam | HRC, 2 mm |
0 | 625 | EUR/t, EXW, excl. 19% VAT | Germany | HRC, base |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های داخلی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/