قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ 15 آوریل 2024 طبق اعلام مؤسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,454.000 | 0 | |
LME Copper closing (3-Month) | $/t | 9,457.500 | 115.5 | |
LME Zinc closing (3-Month) | $/t | 2,828.500 | 70 | |
Gold | $/Oz. | 2,355.470 | -40.38 | |
WTI crude oil (November Contract) | $/Barrel | 84.810 | -1.59 | |
BRENT crude oil (November Contract) | S/Barrel | 89.570 | -1.34 | |
Iran Heavy (OPEC) | $/Barrel | 87.590 | 1.49 | |
Iron Ore 62% | Australia | $/t, CFR China | 112.400 | 1.1 |
Coke | China | CNY/t, EXW | 1,693.800 | 0 |
Coke | China | $/L, EXW | 233.940 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 384.000 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 226.000 | 2 |
Coking coal | USA | $/t, CFR China | 239.000 | 2 |
Billet Q235 | China | CNY/t, EXW | 3,430.000 | 0 |
Billet Q236 | China | $/t, EXW | 473.920 | 0 |
Billet | CIS | $/t, FOB | 498.000 | 0 |
Slab | CIS | $/t, FOB | 525.000 | 0 |
HRC | CIS | $/t, FOB | 563.000 | 0 |
Rebar | Turkey | $/t, FOB | 595.000 | 0 |
Billet | Iran | $/t, FOB | 477.000 | 0 |
Slab | Iran | S/t, FOB | 470.000 | 0 |
Rebar | Iran | $/t, EXW | 470.000 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 392484 | |||
Today’s trading volume (tons) | 356353 |
لینک های خروجی:
https://mimt.gov.ir/
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های داخلی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/