(فولاد)جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ25ژوئن 2024 طبق اعلام موسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,503 | -10.5 | |
LME Copper closing (3-Month) | $/t | 9,661 | -21.5 | |
LME Zinc closing (3-Month) | $/t | 2,846 | +2 | |
Gold | $/Oz. | 2,325.83 | -5.15 | |
WTI crude oil (November Contract) | $/Barrel | 81.44 | -0.15 | |
BRENT crude oil (November Contract) | S/Barrel | 85.73 | -0.28 | |
Iran Heavy (OPEC) | $/Barrel | 84.66 | +1.22 | |
Iron Ore 62% | Australia | $/t, CFR China | 103.50 | -3.1 |
Coke | China | CNY/t, EXW | 1,916.1 | 0 |
Coke | China | $/L, EXW | 263.96 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 386 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 255.50 | -16.5 |
Coking coal | USA | $/t, CFR China | 254 | -2 |
Billet Q235 | China | CNY/t, EXW | 3,300 | 0 |
Billet Q236 | China | $/t, EXW | 454.60 | 0 |
Billet | CIS | $/t, FOB | 498 | 0 |
Slab | CIS | $/t, FOB | 468 | 0 |
HRC | CIS | $/t, FOB | 558 | 0 |
Rebar | Turkey | $/t, FOB | 580 | 0 |
Billet | Iran | $/t, FOB | 478 | 0 |
Slab | Iran | S/t, FOB | 455 | 0 |
Rebar | Iran | $/t, EXW | 460 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 332478 | |||
Today’s trading volume (tons) | 324565 |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های ورودی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/