قیمت اقلام فولادی؛ انرژی و فلزات اساسی در تاریخ 10 می 2024 طبق اعلام مؤسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,561.500 | 12.5 | |
LME Copper closing (3-Month) | $/t | 9,904.500 | 0.5 | |
LME Zinc closing (3-Month) | $/t | 2,909.500 | 4 | |
Gold | $/Oz. | 2,367.220 | 35.12 | |
WTI crude oil (November Contract) | $/Barrel | 79.740 | 0.63 | |
BRENT crude oil (November Contract) | S/Barrel | 84.260 | 0.6 | |
Iran Heavy (OPEC) | $/Barrel | 80.300 | 0.19 | |
Iron Ore 62% | Australia | $/t, CFR China | 116.550 | 0 |
Coke | China | CNY/t, EXW | 2,097.900 | 0 |
Coke | China | $/L, EXW | 290.250 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 380.000 | -3 |
Coking coal | Australia | S/t, FOB Peak Downs | 241.000 | 0 |
Coking coal | USA | $/t, CFR China | 256.500 | 0 |
Billet Q235 | China | CNY/t, EXW | 3,470.000 | -10 |
Billet Q236 | China | $/t, EXW | 480.260 | -1.71 |
Billet | CIS | $/t, FOB | 505.000 | 5 |
Slab | CIS | $/t, FOB | 475.000 | 0 |
HRC | CIS | $/t, FOB | 563.000 | 0 |
Rebar | Turkey | $/t, FOB | 588.000 | 0 |
Billet | Iran | $/t, FOB | 478.000 | 0 |
Slab | Iran | S/t, FOB | 455.000 | 0 |
Rebar | Iran | $/t, EXW | 450.000 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 308442 | |||
Today’s trading volume (tons) | 344390 |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های داخلی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/