انرژی و فلزات اساسی ، در تاریخ 24 می طبق اعلام مؤسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,621.500 | -15 | |
LME Copper closing (3-Month) | $/t | 10,417.500 | -1.5 | |
LME Zinc closing (3-Month) | $/t | 3,062.500 | 0 | |
Gold | $/Oz. | 2,337.840 | -6.88 | |
WTI crude oil (November Contract) | $/Barrel | 77.600 | 0.37 | |
BRENT crude oil (November Contract) | S/Barrel | 81.940 | 0.3 | |
Iran Heavy (OPEC) | $/Barrel | 78.370 | -1.1 | |
Iron Ore 62% | Australia | $/t, CFR China | 120.660 | 0.88 |
Coke | China | CNY/t, EXW | 2,004.960 | -2.3 |
Coke | China | $/L, EXW | 276.780 | -0.57 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 378.500 | -1 |
Coking coal | Australia | S/t, FOB Peak Downs | 239.000 | -4 |
Coking coal | USA | $/t, CFR China | 255.000 | 0 |
Billet Q235 | China | CNY/t, EXW | 3,570.000 | 10 |
Billet Q236 | China | $/t, EXW | 492.920 | 1.35 |
Billet | CIS | $/t, FOB | 498.000 | 0 |
Slab | CIS | $/t, FOB | 470.000 | 0 |
HRC | CIS | $/t, FOB | 563.000 | 0 |
Rebar | Turkey | $/t, FOB | 585.000 | 0 |
Billet | Iran | $/t, FOB | 478.000 | 0 |
Slab | Iran | S/t, FOB | 455.000 | 0 |
Rebar | Iran | $/t, EXW | 450.000 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 268329 | |||
Today’s trading volume (tons) | 366150 |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های داخلی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/