قیمت مواد اولیه فولادی در تاریخ 27 می ماه 2024 طبق اعلام مؤسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,662.000 | 40 | |
LME Copper closing (3-Month) | $/t | 10,324.000 | -93.5 | |
LME Zinc closing (3-Month) | $/t | 3,057.000 | -5.5 | |
Gold | $/Oz. | 2,347.930 | 10.09 | |
WTI crude oil (November Contract) | $/Barrel | 78.250 | 0.68 | |
BRENT crude oil (November Contract) | S/Barrel | 82.650 | 0.71 | |
Iran Heavy (OPEC) | $/Barrel | 78.690 | 0.32 | |
Iron Ore 62% | Australia | $/t, CFR China | 119.500 | -1.1 |
Coke | China | CNY/t, EXW | 2,004.600 | 0 |
Coke | China | $/L, EXW | 276.780 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 378.500 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 239.000 | 0 |
Coking coal | USA | $/t, CFR China | 255.000 | 0 |
Billet Q235 | China | CNY/t, EXW | 3,550.000 | -20 |
Billet Q236 | China | $/t, EXW | 490.080 | -2.84 |
Billet | CIS | $/t, FOB | 498.000 | 0 |
Slab | CIS | $/t, FOB | 470.000 | 0 |
HRC | CIS | $/t, FOB | 563.000 | 0 |
Rebar | Turkey | $/t, FOB | 580.000 | -5 |
Billet | Iran | $/t, FOB | 478.000 | 0 |
Slab | Iran | S/t, FOB | 455.000 | 0 |
Rebar | Iran | $/t, EXW | 450.000 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 366796 | |||
Today’s trading volume (tons) | 309810 |
لینک های خارجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های داخلی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/