Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2216.00 | -5.5 | |
LME Copper closing (3-Month) | $/t | 8169.00 | -24.55 | |
LME Zinc closing (3-Month) | $/t | 2300.50 | -27 | |
Gold | $/Oz. | 2020.71 | -11.8 | |
WTI crude oil (November Contract) | $/Barrel | 76.01 | -0.33 | |
BRENT crude oil (November Contract) | S/Barrel | 81.30 | -0.33 | |
Iran Heavy (OPEC) | $/Barrel | 77.77 | 0.32 | |
Iron Ore 62% | Australia | $/t, CFR China | 129.80 | 0 |
Coke | China | CNY/t, EXW | 2305.00 | 0 |
Coke | China | $/L, EXW | 322.64 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 420.00 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 315.50 | 0 |
Coking coal | USA | $/t, CFR China | 320.00 | 0 |
Billet Q235 | China | CNY/t, EXW | 3550.00 | 0 |
Billet Q236 | China | $/t, EXW | 497.00 | 0 |
Billet | CIS | $/t, FOB | 515.00 | -9 |
Slab | CIS | $/t, FOB | 520.00 | 0 |
HRC | CIS | $/t, FOB | 590.00 | -7 |
Rebar | Turkey | $/t, FOB | 612.00 | 0 |
Billet | Iran | $/t, FOB | 510.00 | 0 |
Slab | Iran | S/t, FOB | 505.00 | 0 |
Rebar | Iran | $/t, EXW | 465.00 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 30820 | |||
Today’s trading volume (tons) | 32951 |
اخبار
جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ 12 فوریه 2024 طبق اعلام مؤسسه پلنر
زمان مطالعه: < 1 دقیقه