Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,207 | -8.5 | |
LME Copper closing (3-Month) | $/t | 8,267 | 47 | |
LME Zinc closing (3-Month) | $/t | 2,555 | -21 | |
Gold | $/Oz. | 1,927.47 | -11.07 | |
WTI crude oil (November Contract) | $/Barrel | 77.05 | 2.1 | |
BRENT crude oil (November Contract) | S/Barrel | 81.86 | 2.19 | |
Iran Heavy (OPEC) | $/Barrel | 81.28 | 1.84 | |
Iron Ore 62% | Australia | $/t, CFR China | 129.55 | 2.6 |
Coke | China | CNY/t, EXW | 2,299.60 | 108.3 |
Coke | China | $/L, EXW | 320.61 | 18.07 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 383 | 3 |
Coking coal | Australia | S/t, FOB Peak Downs | 313 | 0 |
Coking coal | USA | $/t, CFR China | 303 | 0 |
Billet Q235 | China | CNY/t, EXW | 3,680 | 20 |
Billet Q236 | China | $/t, EXW | 513.01 | 5.4 |
Billet | CIS | $/t, FOB | 485 | 0 |
Slab | CIS | $/t, FOB | 460 | 0 |
HRC | CIS | $/t, FOB | 570 | 0 |
Rebar | Turkey | $/t, FOB | 572 | 0 |
Billet | Iran | $/t, FOB | 470 | 0 |
Slab | Iran | S/t, FOB | 470 | 0 |
Rebar | Iran | $/t, EXW | 490 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 290750 | |||
Today’+A12:E26s trading volume (tons) | 217482 |
اخبار
جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در 20نوامبر 2023 طبق اعلام مؤسسه پلنر
زمان مطالعه: < 1 دقیقه