Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2281.00 | -31.5 | |
LME Copper closing (3-Month) | $/t | 8466.50 | -50.5 | |
LME Zinc closing (3-Month) | $/t | 2538.00 | -47.5 | |
Gold | $/Oz. | 2041.60 | -3.92 | |
WTI crude oil (November Contract) | $/Barrel | 72.97 | -0.38 | |
BRENT crude oil (November Contract) | S/Barrel | 78.18 | -0.6 | |
Iran Heavy (OPEC) | $/Barrel | 74.64 | -1.54 | |
Iron Ore 62% | Australia | $/t, CFR China | 138.40 | -3 |
Coke | China | CNY/t, EXW | 2411.30 | 0.4 |
Coke | China | $/L, EXW | 338.17 | 0.21 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 419.00 | 9 |
Coking coal | Australia | S/t, FOB Peak Downs | 332.75 | 2.75 |
Coking coal | USA | $/t, CFR China | 329.00 | 0 |
Billet Q235 | China | CNY/t, EXW | 3660.00 | -40 |
Billet Q236 | China | $/t, EXW | 512.95 | -5.89 |
Billet | CIS | $/t, FOB | 500.00 | 0 |
Slab | CIS | $/t, FOB | 490.00 | 0 |
HRC | CIS | $/t, FOB | 585.00 | 0 |
Rebar | Turkey | $/t, FOB | 607.00 | 4 |
Billet | Iran | $/t, FOB | 490.00 | 0 |
Slab | Iran | S/t, FOB | 480.00 | 0 |
Rebar | Iran | $/t, EXW | 465.00 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 227580 | |||
T+A3:G26oday’+A12:E26s trading volume (tons) | 229325 |
اخبار
جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ 5 ژانویه2024 طبق اعلام مؤسسه پلنر
زمان مطالعه: < 1 دقیقه