Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2163.50 | -14.5 | |
LME Copper closing (3-Month) | $/t | 8310.00 | 42 | |
LME Zinc closing (3-Month) | $/t | 2462.50 | -3.5 | |
Gold | $/Oz. | 2035.58 | 21.82 | |
WTI crude oil (November Contract) | $/Barrel | 74.15 | 1.56 | |
BRENT crude oil (November Contract) | S/Barrel | 79.13 | 1.33 | |
Iran Heavy (OPEC) | $/Barrel | 75.81 | 0.94 | |
Iron Ore 62% | Australia | $/t, CFR China | 128.40 | -1.15 |
Coke | China | CNY/t, EXW | 2312.00 | 0 |
Coke | China | $/L, EXW | 323.74 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 423.00 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 335.00 | -2 |
Coking coal | USA | $/t, CFR China | 320.00 | 0 |
Billet Q235 | China | CNY/t, EXW | 3590.00 | 20 |
Billet Q236 | China | $/t, EXW | 501.60 | 2.25 |
Billet | CIS | $/t, FOB | 515.00 | 0 |
Slab | CIS | $/t, FOB | 500.00 | 0 |
HRC | CIS | $/t, FOB | 595.00 | 0 |
Rebar | Turkey | $/t, FOB | 615.00 | 0 |
Billet | Iran | $/t, FOB | 490.00 | 0 |
Slab | Iran | S/t, FOB | 490.00 | 0 |
Rebar | Iran | $/t, EXW | 465.00 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 197613 | |||
Today’s trading volume (tons) | 211258 |
اخبار
جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ19 ژانویه2024 طبق اعلام مؤسسه پلنر
زمان مطالعه: < 1 دقیقه