Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2159.00 | -7 | |
LME Copper closing (3-Month) | $/t | 8345.50 | -5.5 | |
LME Zinc closing (3-Month) | $/t | 2456.50 | -5.5 | |
Gold | $/Oz. | 2026.84 | 3.84 | |
WTI crude oil (November Contract) | $/Barrel | 74.22 | -0.32 | |
BRENT crude oil (November Contract) | S/Barrel | 79.48 | -0.12 | |
Iran Heavy (OPEC) | $/Barrel | 76.70 | 0.81 | |
Iron Ore 62% | Australia | $/t, CFR China | 130.40 | 3.05 |
Coke | China | CNY/t, EXW | 2312.00 | 0 |
Coke | China | $/L, EXW | 323.74 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 420.00 | -3 |
Coking coal | Australia | S/t, FOB Peak Downs | 329.00 | -6 |
Coking coal | USA | $/t, CFR China | 325.00 | 5 |
Billet Q235 | China | CNY/t, EXW | 3600.00 | 10 |
Billet Q236 | China | $/t, EXW | 503.41 | 1.81 |
Billet | CIS | $/t, FOB | 515.00 | 0 |
Slab | CIS | $/t, FOB | 500.00 | 0 |
HRC | CIS | $/t, FOB | 595.00 | 0 |
Rebar | Turkey | $/t, FOB | 615.00 | 0 |
Billet | Iran | $/t, FOB | 490.00 | 0 |
Slab | Iran | S/t, FOB | 490.00 | 0 |
Rebar | Iran | $/t, EXW | 465.00 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 249428 | |||
Today’s trading volume (tons) | 220703 |
اخبار
جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ 23 ژانویه 2024 طبق اعلام مؤسسه پلنر
زمان مطالعه: < 1 دقیقه