Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2238.50 | 9 | |
LME Copper closing (3-Month) | $/t | 8568.50 | 6 | |
LME Zinc closing (3-Month) | $/t | 2580.00 | -4.5 | |
Gold | $/Oz. | 2024.29 | 5.98 | |
WTI crude oil (November Contract) | $/Barrel | 76.50 | 0.59 | |
BRENT crude oil (November Contract) | S/Barrel | 81.87 | 1.05 | |
Iran Heavy (OPEC) | $/Barrel | 77.85 | 1.02 | |
Iron Ore 62% | Australia | $/t, CFR China | 133.95 | -0.25 |
Coke | China | CNY/t, EXW | 2312.00 | 0 |
Coke | China | $/L, EXW | 323.74 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 420.00 | 3 |
Coking coal | Australia | S/t, FOB Peak Downs | 330.00 | 4 |
Coking coal | USA | $/t, CFR China | 325.00 | 0 |
Billet Q235 | China | CNY/t, EXW | 3650.00 | 0 |
Billet Q236 | China | $/t, EXW | 509.66 | 0 |
Billet | CIS | $/t, FOB | 515.00 | 0 |
Slab | CIS | $/t, FOB | 510.00 | 0 |
HRC | CIS | $/t, FOB | 595.00 | 0 |
Rebar | Turkey | $/t, FOB | 617.00 | 2 |
Billet | Iran | $/t, FOB | 492.00 | 0 |
Slab | Iran | S/t, FOB | 490.00 | 0 |
Rebar | Iran | $/t, EXW | 465.00 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 198306 | |||
Today’s trading volume (tons) | 162990 |
اخبار
جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ 26 ژانویه 2024 طبق اعلام مؤسسه پلنر
زمان مطالعه: < 1 دقیقه