Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2180.00 | -18 | |
LME Copper closing (3-Month) | $/t | 8567.50 | -17 | |
LME Zinc closing (3-Month) | $/t | 2405.00 | 18.5 | |
Gold | $/Oz. | 2032.98 | 6.03 | |
WTI crude oil (November Contract) | $/Barrel | 76.08 | -1.13 | |
BRENT crude oil (November Contract) | S/Barrel | 81.15 | -1.16 | |
Iran Heavy (OPEC) | $/Barrel | 78.60 | -0.96 | |
Iron Ore 62% | Australia | $/t, CFR China | 115.35 | -4.6 |
Coke | China | CNY/t, EXW | 22033.50 | -2.9 |
Coke | China | $/L, EXW | 306.10 | -0.38 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 406.00 | -5 |
Coking coal | Australia | S/t, FOB Peak Downs | 314.00 | 0 |
Coking coal | USA | $/t, CFR China | 319.00 | 0 |
Billet Q235 | China | CNY/t, EXW | 3520.00 | -30 |
Billet Q236 | China | $/t, EXW | 489.07 | -4.15 |
Billet | CIS | $/t, FOB | 515.00 | -5 |
Slab | CIS | $/t, FOB | 535.00 | 0 |
HRC | CIS | $/t, FOB | 590.00 | 5 |
Rebar | Turkey | $/t, FOB | 610.00 | 0 |
Billet | Iran | $/t, FOB | 510.00 | 0 |
Slab | Iran | S/t, FOB | 505.00 | 0 |
Rebar | Iran | $/t, EXW | 465.00 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 134359 | |||
Today’s trading volume (tons) | 196015 |
اخبار
جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ 26 فوریه 2024 طبق اعلام مؤسسه پلنر
زمان مطالعه: < 1 دقیقه