Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2180.00 | 0 | |
LME Copper closing (3-Month) | $/t | 8466.00 | -101.5 | |
LME Zinc closing (3-Month) | $/t | 2424.50 | 19.5 | |
Gold | $/Oz. | 2038.21 | 5.23 | |
WTI crude oil (November Contract) | $/Barrel | 77.34 | 1.26 | |
BRENT crude oil (November Contract) | S/Barrel | 82.25 | 1.1 | |
Iran Heavy (OPEC) | $/Barrel | 78.38 | -0.22 | |
Iron Ore 62% | Australia | $/t, CFR China | 117.75 | 5.4 |
Coke | China | CNY/t, EXW | 2109.40 | -94.1 |
Coke | China | $/L, EXW | 292.98 | -13.12 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 406.00 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 313.75 | -0.25 |
Coking coal | USA | $/t, CFR China | 319.00 | 0 |
Billet Q235 | China | CNY/t, EXW | 3550.00 | 30 |
Billet Q236 | China | $/t, EXW | 493.16 | 4.09 |
Billet | CIS | $/t, FOB | 515.00 | 0 |
Slab | CIS | $/t, FOB | 535.00 | 0 |
HRC | CIS | $/t, FOB | 590.00 | 0 |
Rebar | Turkey | $/t, FOB | 607.00 | -3 |
Billet | Iran | $/t, FOB | 510.00 | 0 |
Slab | Iran | S/t, FOB | 505.00 | 0 |
Rebar | Iran | $/t, EXW | 465.00 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 1999272 | |||
Today’s trading volume (tons) | 326642 |
اخبار
جدول قیمت زنجیره فولاد؛انرزی و فلزات اساسی در تاریخ 27 فوریه 2024 طبق اعلام مؤسسه پلنر
زمان مطالعه: < 1 دقیقه