Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2228.00 | 37.5 | |
LME Copper closing (3-Month) | $/t | 8493.50 | 45 | |
LME Zinc closing (3-Month) | $/t | 2426.00 | 11.5 | |
Gold | $/Oz. | 2053.60 | 5.28 | |
WTI crude oil (November Contract) | $/Barrel | 79.47 | 0.83 | |
BRENT crude oil (November Contract) | S/Barrel | 83.15 | -0.48 | |
Iran Heavy (OPEC) | $/Barrel | 79.15 | 0.4 | |
Iron Ore 62% | Australia | $/t, CFR China | 113.30 | -1.85 |
Coke | China | CNY/t, EXW | 2093.90 | -6.6 |
Coke | China | $/L, EXW | 290.79 | -0.92 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 395.00 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 313.50 | 0 |
Coking coal | USA | $/t, CFR China | 313.00 | 0 |
Billet Q235 | China | CNY/t, EXW | 3530.00 | -20 |
Billet Q236 | China | $/t, EXW | 490.41 | -2.75 |
Billet | CIS | $/t, FOB | 515.00 | 0 |
Slab | CIS | $/t, FOB | 535.00 | 0 |
HRC | CIS | $/t, FOB | 590.00 | 0 |
Rebar | Turkey | $/t, FOB | 600.00 | -7 |
Billet | Iran | $/t, FOB | 510.00 | 0 |
Slab | Iran | S/t, FOB | 505.00 | 0 |
Rebar | Iran | $/t, EXW | 465.00 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 187141 | |||
Today’s trading volume (tons) | 221436 |
اخبار
جدول قیمت زنجیره فولاد؛انرزی و فلزات اساسی در تاریخ 1 مارچ 2024 طبق اعلام مؤسسه پلنر
زمان مطالعه: < 1 دقیقه