قیمت زنجیره فولاد؛در تاریخ 8 آوریل 2024 طبق اعلام مؤسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,450.500 | 6 | |
LME Copper closing (3-Month) | $/t | 9,329.500 | -29.5 | |
LME Zinc closing (3-Month) | $/t | 2,368.500 | -7 | |
Gold | $/Oz. | 2,327.940 | 9.94 | |
WTI crude oil (November Contract) | $/Barrel | 86.210 | -0.68 | |
BRENT crude oil (November Contract) | S/Barrel | 90.380 | -0.71 | |
Iran Heavy (OPEC) | $/Barrel | 87.710 | 2.17 | |
Iron Ore 62% | Australia | $/t, CFR China | 104.500 | 5 |
Coke | China | CNY/t, EXW | 1,787.100 | 0 |
Coke | China | $/L, EXW | 246.960 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 384.000 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 235.000 | 0 |
Coking coal | USA | $/t, CFR China | 255.000 | 0 |
Billet Q235 | China | CNY/t, EXW | 3,350.000 | 50 |
Billet Q236 | China | $/t, EXW | 463.190 | 6.19 |
Billet | CIS | $/t, FOB | 502.000 | 0 |
Slab | CIS | $/t, FOB | 525.000 | 0 |
HRC | CIS | $/t, FOB | 565.000 | 0 |
Rebar | Turkey | $/t, FOB | 595.000 | 0 |
Billet | Iran | $/t, FOB | 477.000 | -3 |
Slab | Iran | S/t, FOB | 470.000 | 0 |
Rebar | Iran | $/t, EXW | 470.000 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 237401 | |||
Today’s trading volume (tons) | 419218 |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های داخلی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/