قیمت مواد اولیه متال اکسپرت طبق اعلام مؤسسه پلنر در تاریخ 10 می2024
daily price assessments for steel products and raw materials | ||||
daily change | May 10,2024 | currency,delivery term | country | commodity |
0.5 | 117 | $/t, CFR ex-Australia | China | Iron ore,62%Fe |
0 | 252 | $/t, FOB | Australia | coking coal |
-1 | 382 | $/t, CFR ex-USA | Turkey | ferrous scarp,HMS 1&2 (80:20) |
-1 | 402 | $/t, CFR ex-USA | Turkey | Ferrous scrap, shredded |
0 | 53500 | JPY/t, FOB | Japan | Ferrous scrap, HMS 2 |
0 | 348 | $/t, FOB | Netherlands | Ferrous scrap, HMS 1&2 (75:25) |
0 | 353 | $٫t, FOB | Netherlands | Ferrous scrap, HMS 1&2 (80:20) |
-10 | 3460 | RMB/t, EXW Tangshan, incl. 13% VAT | China | Square billet, 150 mm |
-2 | 487 | \$٫t, EXW Tangshan, incl. 13% VAT | China | Square billet, 150 mm |
-1 | 524 | $/t, CFR | Philippines | Square billet, 120 mm |
0 | 5055 | $/t, FOB | CIS | Square billet, 125-150 mm |
5 | 525 | $/t, CFR | Turkey | Square billet, 125-150 mm |
-5 | 595 | $/t, EXW, excl. 18% VAT | Turkey | Rebar, 12 mm |
-3 | 5855 | $/t, FOB | Turkey | Rebar, 8-32 mm |
0 | 625 | EUR/t, CPT | Germany | Rebar, 12, 32 mm |
-3 | 545 | $/t, FOB | China | Wire rod, 6.5 mm |
0 | 543 | $/t, FOB | China | HRC, 3-12 mm |
-5 | 555 | $/t, CFR | Vietnam | HRC, 2 mm |
20 | 650 | EUR/t, EXW, excl. 19% VAT | Germany | HR+A12:E21C, base |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های داخلی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/