جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ 14 می 2024 طبق اعلام مؤسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,542.000 | 12.5 | |
LME Copper closing (3-Month) | $/t | 10,185.500 | 181.5 | |
LME Zinc closing (3-Month) | $/t | 2,997.500 | 67 | |
Gold | $/Oz. | 2,347.050 | 0.99 | |
WTI crude oil (November Contract) | $/Barrel | 78.820 | -0.07 | |
BRENT crude oil (November Contract) | S/Barrel | 83.090 | -0.27 | |
Iran Heavy (OPEC) | $/Barrel | 80.150 | -0.56 | |
Iron Ore 62% | Australia | $/t, CFR China | 116.100 | -1.4 |
Coke | China | CNY/t, EXW | 2,097.900 | 0 |
Coke | China | $/L, EXW | 290.250 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 380.000 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 243.000 | 0 |
Coking coal | USA | $/t, CFR China | 260.000 | 0 |
Billet Q235 | China | CNY/t, EXW | 3,460.000 | -20 |
Billet Q236 | China | $/t, EXW | 478.310 | -2.74 |
Billet | CIS | $/t, FOB | 505.000 | 0 |
Slab | CIS | $/t, FOB | 470.000 | -5 |
HRC | CIS | $/t, FOB | 563.000 | 0 |
Rebar | Turkey | $/t, FOB | 585.000 | 0 |
Billet | Iran | $/t, FOB | 478.000 | 0 |
Slab | Iran | S/t, FOB | 455.000 | 0 |
Rebar | Iran | $/t, EXW | 450.000 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 377213 | |||
Today’s trading volume (tons) | 281696 |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های ورودی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/