جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ1جولای 2024طبق اعلام موسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,524.50 | +32 | |
LME Copper closing (3-Month) | $/t | 9,599 | +83.50 | |
LME Zinc closing (3-Month) | $/t | 2,937.50 | +8 | |
Gold | $/Oz. | 2,325.24 | -7.33 | |
WTI crude oil (November Contract) | $/Barrel | 82.12 | +0.80 | |
BRENT crude oil (November Contract) | S/Barrel | 85.54 | +0.58 | |
Iran Heavy (OPEC) | $/Barrel | 84.58 | -0.38 | |
Iron Ore 62% | Australia | $/t, CFR China | 106.50 | -0.10 |
Coke | China | CNY/t, EXW | 1,961 | 0 |
Coke | China | $/L, EXW | 264.34 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 390.25 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 240 | +3 |
Coking coal | USA | $/t, CFR China | 250 | 0 |
Billet Q235 | China | CNY/t, EXW | 3,300 | -10 |
Billet Q236 | China | $/t, EXW | 454 | -1.52 |
Billet | CIS | $/t, FOB | 498 | +3 |
Slab | CIS | $/t, FOB | 525 | 0 |
HRC | CIS | $/t, FOB | 558 | 0 |
Rebar | Turkey | $/t, FOB | 580 | 0 |
Billet | Iran | $/t, FOB | 478 | 0 |
Slab | Iran | S/t, FOB | 455 | 0 |
Rebar | Iran | $/t, EXW | 460 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 254390 | |||
Today’s trading volume (tons) | 235766 |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های ورودی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/