جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ3جولای 2024طبق اعلام موسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,522.50 | +7 | |
LME Copper closing (3-Month) | $/t | 9,672.50 | +42.5 | |
LME Zinc closing (3-Month) | $/t | 2,922.50 | -5.5 | |
Gold | $/Oz. | 2,355.62 | +31.56 | |
WTI crude oil (November Contract) | $/Barrel | 83.17 | -0.29 | |
BRENT crude oil (November Contract) | S/Barrel | 86.61 | -0.23 | |
Iran Heavy (OPEC) | $/Barrel | 84.58 | 0 | |
Iron Ore 62% | Australia | $/t, CFR China | 113.25 | +4.15 |
Coke | China | CNY/t, EXW | 1,965.4 | -58.60 |
Coke | China | $/L, EXW | 270.34 | -8.16 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 390 | -0.25 |
Coking coal | Australia | S/t, FOB Peak Downs | 258 | +20.5 |
Coking coal | USA | $/t, CFR China | 246 | +4.5 |
Billet Q235 | China | CNY/t, EXW | 3,360 | +50 |
Billet Q236 | China | $/t, EXW | 462.17 | +7.17 |
Billet | CIS | $/t, FOB | 498 | 0 |
Slab | CIS | $/t, FOB | 465 | 0 |
HRC | CIS | $/t, FOB | 540 | 0 |
Rebar | Turkey | $/t, FOB | 590 | 0 |
Billet | Iran | $/t, FOB | 480 | 0 |
Slab | Iran | S/t, FOB | 455 | 0 |
Rebar | Iran | $/t, EXW | 460 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 258150 | |||
Today’s trading volume (tons) | 373286 |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های ورودی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/