Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2245.00 | 17 | |
LME Copper closing (3-Month) | $/t | 8503.50 | 10 | |
LME Zinc closing (3-Month) | $/t | 2417.00 | -9 | |
Gold | $/Oz. | 2099.87 | 46.27 | |
WTI crude oil (November Contract) | $/Barrel | 80.10 | 0.63 | |
BRENT crude oil (November Contract) | S/Barrel | 83.81 | 0.66 | |
Iran Heavy (OPEC) | $/Barrel | 80.90 | 1.75 | |
Iron Ore 62% | Australia | $/t, CFR China | 115.65 | 2.35 |
Coke | China | CNY/t, EXW | 2092.70 | -1.2 |
Coke | China | $/L, EXW | 290.59 | -0.2 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 390.00 | -5 |
Coking coal | Australia | S/t, FOB Peak Downs | 307.00 | -6.5 |
Coking coal | USA | $/t, CFR China | 313.00 | 0 |
Billet Q235 | China | CNY/t, EXW | 3520.00 | -10 |
Billet Q236 | China | $/t, EXW | 488.93 | -1.48 |
Billet | CIS | $/t, FOB | 510.00 | -5 |
Slab | CIS | $/t, FOB | 535.00 | 0 |
HRC | CIS | $/t, FOB | 590.00 | 0 |
Rebar | Turkey | $/t, FOB | 600.00 | 0 |
Billet | Iran | $/t, FOB | 510.00 | 0 |
Slab | Iran | S/t, FOB | 5055.00 | 0 |
Rebar | Iran | $/t, EXW | 465.00 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 222727 | |||
Today’s trading volume (tons) | 277134 |
اخبار
جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ 4 مارچ 2024 طبق اعلام مؤسسه پلنر
زمان مطالعه: < 1 دقیقه