Commodity | Origin | Currency Delivery term | Price | Daily changeA1 |
LME Aluminum closing (3-Month) | $/t | 2219.50 | -15.5 | |
LME Copper closing (3-Month) | $/t | 8339.00 | -16 | |
LME Zinc closing (3-Month) | $/t | 2514.00 | 11.5 | |
Gold | $/Oz. | 2050.57 | 2.54 | |
WTI crude oil (November Contract) | $/Barrel | 71.99 | -2.58 | |
BRENT crude oil (November Contract) | S/Barrel | 77.64 | -2.06 | |
Iran Heavy (OPEC) | $/Barrel | 76.43 | -0.65 | |
Iron Ore 62% | Australia | $/t, CFR China | 127.45 | -2.15 |
Coke | China | CNY/t, EXW | 2312.00 | 0 |
Coke | China | $/L, EXW | 323.74 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 424.00 | -1 |
Coking coal | Australia | S/t, FOB Peak Downs | 337.75 | -0.35 |
Coking coal | USA | $/t, CFR China | 320.00 | -5 |
Billet Q235 | China | CNY/t, EXW | 3570.00 | -30 |
Billet Q236 | China | $/t, EXW | 499.35 | -3.83 |
Billet | CIS | $/t, FOB | 507.00 | 0 |
Slab | CIS | $/t, FOB | 500.00 | 0 |
HRC | CIS | $/t, FOB | 595.00 | 0 |
Rebar | Turkey | $/t, FOB | 615.00 | 2 |
Billet | Iran | $/t, FOB | 490.00 | 0 |
Slab | Iran | S/t, FOB | 490.00 | 0 |
Rebar | Iran | $/t, EXW | 465.00 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 246826 | |||
Today’+A12:E26s trading volume (tons) | 225775 |
اخبار
جدول زنجیره فولاد؛ انرژی و فلزات اساسی در تاریخ15 ژانویه2024 طبق اعلام مؤسسه پلنر
زمان مطالعه: < 1 دقیقه