Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2224.50 | -11 | |
LME Copper closing (3-Month) | $/t | 8314.00 | 117 | |
LME Zinc closing (3-Month) | $/t | 2354.50 | 42 | |
Gold | $/Oz. | 1999.51 | 0.7 | |
WTI crude oil (November Contract) | $/Barrel | 78.80 | 2.32 | |
BRENT crude oil (November Contract) | S/Barrel | 83.27 | 1.85 | |
Iran Heavy (OPEC) | $/Barrel | 9.63 | 0.75 | |
Iron Ore 62% | Australia | $/t, CFR China | 129.50 | 0 |
Coke | China | CNY/t, EXW | 2305.00 | 0 |
Coke | China | $/L, EXW | 322.64 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 419.00 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 315.00 | 0 |
Coking coal | USA | $/t, CFR China | 320.00 | 0 |
Billet Q235 | China | CNY/t, EXW | 3550.00 | 0 |
Billet Q236 | China | $/t, EXW | 497.00 | 0 |
Billet | CIS | $/t, FOB | 510.00 | 0 |
Slab | CIS | $/t, FOB | 530.00 | 0 |
HRC | CIS | $/t, FOB | 585.00 | 0 |
Rebar | Turkey | $/t, FOB | 610.00 | 0 |
Billet | Iran | $/t, FOB | 510.00 | 0 |
Slab | Iran | S/t, FOB | 505.00 | 0 |
Rebar | Iran | $/t, EXW | 465.00 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 30820 | |||
Today’s trading volume (tons) | 32951 |
اخبار
جدول قیمت زنجیره فولاد؛انرژی و فلزات اسای در تاریخخ 16 فوریه2024 طبق اعلام مؤسسه پلنر
زمان مطالعه: < 1 دقیقه