Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2218.00 | -6.5 | |
LME Copper closing (3-Month) | $/t | 8489.00 | 175 | |
LME Zinc closing (3-Month) | $/t | 2385.00 | 30.5 | |
Gold | $/Oz. | 2017.52 | 18.01 | |
WTI crude oil (November Contract) | $/Barrel | 79.15 | 0.35 | |
BRENT crude oil (November Contract) | S/Barrel | 83.27 | 0 | |
Iran Heavy (OPEC) | $/Barrel | 80.12 | 0.49 | |
Iron Ore 62% | Australia | $/t, CFR China | 127.40 | -2.1 |
Coke | China | CNY/t, EXW | 2206.40 | -98.6 |
Coke | China | $/L, EXW | 306.48 | -16.16 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 417.00 | -2 |
Coking coal | Australia | S/t, FOB Peak Downs | 315.00 | 0 |
Coking coal | USA | $/t, CFR China | 320.00 | 0 |
Billet Q235 | China | CNY/t, EXW | 3630.00 | 80 |
Billet Q236 | China | $/t, EXW | 504.30 | 7.3 |
Billet | CIS | $/t, FOB | 510.00 | 0 |
Slab | CIS | $/t, FOB | 530.00 | 0 |
HRC | CIS | $/t, FOB | 585.00 | 0 |
Rebar | Turkey | $/t, FOB | 610.00 | 0 |
Billet | Iran | $/t, FOB | 510.00 | 0 |
Slab | Iran | S/t, FOB | 505.00 | 0 |
Rebar | Iran | $/t, EXW | 465.00 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 144321 | |||
Today’s trading volume (tons) | 128370 |
اخبار
جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ 19 فوریه 2024 طبق اعلام مؤسسه پلنر
زمان مطالعه: < 1 دقیقه