Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2273.50 | -7.5 | |
LME Copper closing (3-Month) | $/t | 8463.00 | -3.5 | |
LME Zinc closing (3-Month) | $/t | 2562.50 | 24.5 | |
Gold | $/Oz. | 2020.01 | -21.59 | |
WTI crude oil (November Contract) | $/Barrel | 71.81 | -1.16 | |
BRENT crude oil (November Contract) | S/Barrel | 76.77 | -1.41 | |
Iran Heavy (OPEC) | $/Barrel | 77.26 | 2.62 | |
Iron Ore 62% | Australia | $/t, CFR China | 138.15 | -0.25 |
Coke | China | CNY/t, EXW | 2411.30 | 0 |
Coke | China | $/L, EXW | 338.17 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 420.00 | 1 |
Coking coal | Australia | S/t, FOB Peak Downs | 332.75 | 0 |
Coking coal | USA | $/t, CFR China | 328.00 | -1 |
Billet Q235 | China | CNY/t, EXW | 3630.00 | -30 |
Billet Q236 | China | $/t, EXW | 508.97 | -3.98 |
Billet | CIS | $/t, FOB | 500.00 | 0 |
Slab | CIS | $/t, FOB | 490.00 | 0 |
HRC | CIS | $/t, FOB | 585.00 | 0 |
Rebar | Turkey | $/t, FOB | 610.00 | 3 |
Billet | Iran | $/t, FOB | 490.00 | 0 |
Slab | Iran | S/t, FOB | 480.00 | 0 |
Rebar | Iran | $/t, EXW | 465.00 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 229794 | |||
Today’+A12:E26s trading volume (tons) | 250878 |
اخبار
جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ 8 ژانویه 2024 طبق اعلام مؤسسه پلنر
زمان مطالعه: < 1 دقیقه