Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2198.00 | -21.5 | |
LME Copper closing (3-Month) | $/t | 8584.50 | 42.5 | |
LME Zinc closing (3-Month) | $/t | 2386.50 | 37 | |
Gold | $/Oz. | 2026.95 | 1.02 | |
WTI crude oil (November Contract) | $/Barrel | 77.21 | -0.19 | |
BRENT crude oil (November Contract) | S/Barrel | 82.31 | -0.18 | |
Iran Heavy (OPEC) | $/Barrel | 79.56 | 0.3 | |
Iron Ore 62% | Australia | $/t, CFR China | 119.95 | 0.4 |
Coke | China | CNY/t, EXW | 2206.40 | 0 |
Coke | China | $/L, EXW | 306.48 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 411.00 | -2 |
Coking coal | Australia | S/t, FOB Peak Downs | 314.00 | 0.25 |
Coking coal | USA | $/t, CFR China | 319.00 | 0 |
Billet Q235 | China | CNY/t, EXW | 3550.00 | 0 |
Billet Q236 | China | $/t, EXW | 493.22 | 0 |
Billet | CIS | $/t, FOB | 520.00 | 0 |
Slab | CIS | $/t, FOB | 535.00 | 0 |
HRC | CIS | $/t, FOB | 585.00 | 0 |
Rebar | Turkey | $/t, FOB | 610.00 | 0 |
Billet | Iran | $/t, FOB | 510.00 | 0 |
Slab | Iran | S/t, FOB | 505.00 | 0 |
Rebar | Iran | $/t, EXW | 465.00 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 118958 | |||
Today’s trading volume (tons) | 133558 |
اخبار
جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ 23 فوریه2024 طبق اعلام مؤسسه پلنر
زمان مطالعه: < 1 دقیقه