Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2209.00 | 16 | |
LME Copper closing (3-Month) | $/t | 8610.50 | 145 | |
LME Zinc closing (3-Month) | $/t | 2509.50 | 34 | |
Gold | $/Oz. | 2068.11 | 29.8 | |
WTI crude oil (November Contract) | $/Barrel | 73.69 | -1.9 | |
BRENT crude oil (November Contract) | S/Barrel | 78.48 | -1.93 | |
Iran Heavy (OPEC) | $/Barrel | 81.28 | 0.92 | |
Iron Ore 62% | Australia | $/t, CFR China | 129.00 | -2.25 |
Coke | China | CNY/t, EXW | 2401.80 | 2.4 |
Coke | China | $/L, EXW | 337.57 | 0.4 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 404.00 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 327.00 | 2 |
Coking coal | USA | $/t, CFR China | 330.00 | 0 |
Billet Q235 | China | CNY/t, EXW | 3620.00 | -10 |
Billet Q236 | China | $/t, EXW | 508.97 | -0.43 |
Billet | CIS | $/t, FOB | 497.00 | 2 |
Slab | CIS | $/t, FOB | 470.00 | 0 |
HRC | CIS | $/t, FOB | 585.00 | 0 |
Rebar | Turkey | $/t, FOB | 595.00 | 10 |
Billet | Iran | $/t, FOB | 472.00 | 0 |
Slab | Iran | S/t, FOB | 470.00 | 0 |
Rebar | Iran | $/t, EXW | 465.00 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 264865 | |||
Today’+A12:E26s trading volume (tons) | 223616 |
اخبار
جدول قیمت زنجیره فولاد؛ انرزی و فلزات اساسی در تاریخ 4 دسامبر 2023 طبق اعلام مؤسسه پلنر
زمان مطالعه: < 1 دقیقه