انرژی و فلزات:جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ20ژوئن 2024 طبق اعلام موسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,499 | +12.50 | |
LME Copper closing (3-Month) | $/t | 9,786 | +114.50 | |
LME Zinc closing (3-Month) | $/t | 2,838 | +31 | |
Gold | $/Oz. | 2,343.88 | +14.39 | |
WTI crude oil (November Contract) | $/Barrel | 81.46 | -0.11 | |
BRENT crude oil (November Contract) | S/Barrel | 85.21 | +0.14 | |
Iran Heavy (OPEC) | $/Barrel | 83.20 | -0.05 | |
Iron Ore 62% | Australia | $/t, CFR China | 107.30 | 0 |
Coke | China | CNY/t, EXW | 1,930 | +11.90 |
Coke | China | $/L, EXW | 266 | +1.60 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 386 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 255.50 | -1 |
Coking coal | USA | $/t, CFR China | 256 | 0 |
Billet Q235 | China | CNY/t, EXW | 3,380 | -10 |
Billet Q236 | China | $/t, EXW | 467.20 | 0 |
Billet | CIS | $/t, FOB | 500 | +2 |
Slab | CIS | $/t, FOB | 465 | 0 |
HRC | CIS | $/t, FOB | 560 | 0 |
Rebar | Turkey | $/t, FOB | 580 | +2 |
Billet | Iran | $/t, FOB | 480 | 0 |
Slab | Iran | S/t, FOB | 455 | 0 |
Rebar | Iran | $/t, EXW | 460 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 252894 | |||
Today’s trading volume (tons) | 125035 |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های ورودی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/