Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2378.00 | -9 | |
LME Copper closing (3-Month) | $/t | 8624.50 | -66 | |
LME Zinc closing (3-Month) | $/t | 2641.00 | -0.5 | |
Gold | $/Oz. | 2065.08 | -7.68 | |
WTI crude oil (November Contract) | $/Barrel | 72.33 | -0.93 | |
BRENT crude oil (November Contract) | S/Barrel | 77.76 | -0.96 | |
Iran Heavy (OPEC) | $/Barrel | 77.13 | -1.38 | |
Iron Ore 62% | Australia | $/t, CFR China | 140.05 | 1.35 |
Coke | China | CNY/t, EXW | 2502.50 | 0 |
Coke | China | $/L, EXW | 350.92 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 419.00 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 323.75 | 0 |
Coking coal | USA | $/t, CFR China | 335.00 | 0 |
Billet Q235 | China | CNY/t, EXW | 3680.00 | 0 |
Billet Q236 | China | $/t, EXW | 515.98 | -0.43 |
Billet | CIS | $/t, FOB | 500.00 | 0 |
Slab | CIS | $/t, FOB | 480.00 | 0 |
HRC | CIS | $/t, FOB | 585.00 | -5 |
Rebar | Turkey | $/t, FOB | 603.00 | -7 |
Billet | Iran | $/t, FOB | 490.00 | 5 |
Slab | Iran | S/t, FOB | 480.00 | 10 |
Rebar | Iran | $/t, EXW | 465.00 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 227226 | |||
Today’+A12:E26s trading volume (tons) | 310170 |
اخبار
جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ 29 دسامبر 2023 طبق اعلام مؤسسه پلنر
زمان مطالعه: < 1 دقیقه