قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ16آوریل 2024 طبق اعلام مؤسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,555.000 | 101 | |
LME Copper closing (3-Month) | $/t | 9,576.000 | 118.5 | |
LME Zinc closing (3-Month) | $/t | 2,774.500 | -54 | |
Gold | $/Oz. | 2,370.860 | 15.39 | |
WTI crude oil (November Contract) | $/Barrel | 84.960 | 0.15 | |
BRENT crude oil (November Contract) | S/Barrel | 89.690 | 0.12 | |
Iran Heavy (OPEC) | $/Barrel | 85.050 | -2.54 | |
Iron Ore 62% | Australia | $/t, CFR China | 109.500 | -2.9 |
Coke | China | CNY/t, EXW | 1,689.700 | -4.1 |
Coke | China | $/L, EXW | 233.330 | -0.61 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 384.000 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 227.000 | 1 |
Coking coal | USA | $/t, CFR China | 240.000 | 1 |
Billet Q235 | China | CNY/t, EXW | 3,430.000 | 0 |
Billet Q236 | China | $/t, EXW | 473.920 | 0 |
Billet | CIS | $/t, FOB | 500.000 | 2 |
Slab | CIS | $/t, FOB | 525.000 | 0 |
HRC | CIS | $/t, FOB | 563.000 | 0 |
Rebar | Turkey | $/t, FOB | 595.000 | 0 |
Billet | Iran | $/t, FOB | 477.000 | 0 |
Slab | Iran | S/t, FOB | 470.000 | 0 |
Rebar | Iran | $/t, EXW | 470.000 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 383326 | |||
Today’s trading volume (tons) | 313288 |
لینک های خروجی:
https://mimt.gov.ir/
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های ورودی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/