زنجیره فولاد:جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ19ژوئن 2024 طبق اعلام موسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,486.50 | -15 | |
LME Copper closing (3-Month) | $/t | 9,671.50 | +6 | |
LME Zinc closing (3-Month) | $/t | 2,838 | +22.50 | |
Gold | $/Oz. | 2,328.96 | +7.65 | |
WTI crude oil (November Contract) | $/Barrel | 81.63 | +1.28 | |
BRENT crude oil (November Contract) | S/Barrel | 85.50 | +1.26 | |
Iran Heavy (OPEC) | $/Barrel | 83.25 | +0.98 | |
Iron Ore 62% | Australia | $/t, CFR China | 107.30 | -0.70 |
Coke | China | CNY/t, EXW | 1,918.1 | 0 |
Coke | China | $/L, EXW | 264.34 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 386 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 256.50 | 0 |
Coking coal | USA | $/t, CFR China | 256 | 0 |
Billet Q235 | China | CNY/t, EXW | 3,390 | 0 |
Billet Q236 | China | $/t, EXW | 467.20 | 0 |
Billet | CIS | $/t, FOB | 498 | 0 |
Slab | CIS | $/t, FOB | 465 | 0 |
HRC | CIS | $/t, FOB | 560 | 0 |
Rebar | Turkey | $/t, FOB | 578 | 0 |
Billet | Iran | $/t, FOB | 480 | 0 |
Slab | Iran | S/t, FOB | 455 | 0 |
Rebar | Iran | $/t, EXW | 460 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 396941 | |||
Today’s trading volume (tons) | 252894 |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های ورودی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/