جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ28ژوئن 2024 طبق اعلام موسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,492.50 | -19.5 | |
LME Copper closing (3-Month) | $/t | 9,515.50 | -24.5 | |
LME Zinc closing (3-Month) | $/t | 2,929.50 | -11.5 | |
Gold | $/Oz. | 2,332.57 | +8.88 | |
WTI crude oil (November Contract) | $/Barrel | 81.32 | -0.5 | |
BRENT crude oil (November Contract) | S/Barrel | 86.35 | +0.07 | |
Iran Heavy (OPEC) | $/Barrel | 84.96 | +1.55 | |
Iron Ore 62% | Australia | $/t, CFR China | 106.60 | +0.8 |
Coke | China | CNY/t, EXW | 1,961.7 | 0 |
Coke | China | $/L, EXW | 269.97 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 390.25 | +1.25 |
Coking coal | Australia | S/t, FOB Peak Downs | 237 | -2 |
Coking coal | USA | $/t, CFR China | 248 | -2 |
Billet Q235 | China | CNY/t, EXW | 3,310 | 0 |
Billet Q236 | China | $/t, EXW | 455.52 | 0 |
Billet | CIS | $/t, FOB | 495 | -3 |
Slab | CIS | $/t, FOB | 468 | 0 |
HRC | CIS | $/t, FOB | 558 | 0 |
Rebar | Turkey | $/t, FOB | 580 | 0 |
Billet | Iran | $/t, FOB | 478 | 0 |
Slab | Iran | S/t, FOB | 455 | 0 |
Rebar | Iran | $/t, EXW | 460 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 254898 | |||
Today’s trading volume (tons) | 305071 |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های ورودی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/