جدول قیمت زنجیره فولاد؛انرژی و فلزات اساسی در تاریخ5جولای 2024طبق اعلام موسسه پلنر
Commodity | Origin | Currency Delivery term | Price | Daily change |
LME Aluminum closing (3-Month) | $/t | 2,522.50 | -25.5 | |
LME Copper closing (3-Month) | $/t | 9,882.50 | +14.5 | |
LME Zinc closing (3-Month) | $/t | 2,986.50 | -4.5 | |
Gold | $/Oz. | 2,382.45 | +22.66 | |
WTI crude oil (November Contract) | $/Barrel | 83.93 | +0.27 | |
BRENT crude oil (November Contract) | S/Barrel | 87.41 | +0.26 | |
Iran Heavy (OPEC) | $/Barrel | 84.58 | 0 | |
Iron Ore 62% | Australia | $/t, CFR China | 110.35 | -3.25 |
Coke | China | CNY/t, EXW | 1,965.4 | 0 |
Coke | China | $/L, EXW | 270.34 | 0 |
Ferrous scrap HMS I/II 80:20 | USA | $/t, CFR Turkey | 390 | 0 |
Coking coal | Australia | S/t, FOB Peak Downs | 256 | 0 |
Coking coal | USA | $/t, CFR China | 246 | 0 |
Billet Q235 | China | CNY/t, EXW | 3,340 | -30 |
Billet Q236 | China | $/t, EXW | 459.47 | -4.09 |
Billet | CIS | $/t, FOB | 498 | 0 |
Slab | CIS | $/t, FOB | 465 | 0 |
HRC | CIS | $/t, FOB | 540 | 0 |
Rebar | Turkey | $/t, FOB | 590 | 0 |
Billet | Iran | $/t, FOB | 480 | 0 |
Slab | Iran | S/t, FOB | 455 | 0 |
Rebar | Iran | $/t, EXW | 460 | 0 |
transactions of constuction steel(rebar,wire rod and bar-in-coil)in 237 Trading house of china | ||||
Yesterday’s trading volume (tons) | 261271 | |||
Today’s trading volume (tons) | 250986 |
لینک های خروجی:
https://midhco.com/fa/companies/3
https://gimidco.com/companies/goharzamin/
https://www.ime.co.ir/offer-stat.html
لینک های ورودی:
https://donyayefarda.com/contact-us/
https://donyayefarda.com/steel-family/